La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in ̽»¨¾«Ñ¡â€™s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas River Valley ̽»¨¾«Ñ¡ Society |
| AR | Hot Springs Village ̽»¨¾«Ñ¡ Society |
| AR | North Central Arkansas ̽»¨¾«Ñ¡ Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | Northern Arizona ̽»¨¾«Ñ¡ Society |
| AZ | Tucson Bird Alliance |
| CA | Napa-Solano ̽»¨¾«Ñ¡ Society |
| CA | Redwood Region ̽»¨¾«Ñ¡ Society |
| CA | Sea and Sage ̽»¨¾«Ñ¡ Society |
| CO | ̽»¨¾«Ñ¡ Rockies |
| CO | Denver ̽»¨¾«Ñ¡ |
| CO | Roaring Fork ̽»¨¾«Ñ¡ |
| DC | DC Bird Alliance |
| FL | Apalachee ̽»¨¾«Ñ¡ Society |
| FL | Clearwater ̽»¨¾«Ñ¡ Society |
| FL | Corkscrew Swamp Sanctuary & Blair ̽»¨¾«Ñ¡ Center |
| FL | South Florida ̽»¨¾«Ñ¡ Society |
| FL | St. Johns Regional ̽»¨¾«Ñ¡ |
| GA | Birds Georgia |
| GA | Coastal Georgia ̽»¨¾«Ñ¡ Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem ̽»¨¾«Ñ¡ Society |
| IA | Prairie Rapids ̽»¨¾«Ñ¡ Society |
| ID | Golden Eagle ̽»¨¾«Ñ¡ Society |
| ID | Prairie Falcon ̽»¨¾«Ñ¡ Society |
| IL | Champaign County ̽»¨¾«Ñ¡ Society |
| IL | Chicago Bird Alliance |
| IL | Lake County ̽»¨¾«Ñ¡ Society |
| IN | Dunes-Calumet ̽»¨¾«Ñ¡ Society |
| IN | Friends of Goosepond, IN |
| IN | South Bend-Elkhart Bird Alliance |
| MA | Massachusetts ̽»¨¾«Ñ¡ Jobba Flats |
| MD | ̽»¨¾«Ñ¡ Society of Central Maryland |
| MD | Chesapeake ̽»¨¾«Ñ¡ Society |
| MD | Pickering Creek ̽»¨¾«Ñ¡ Center |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids ̽»¨¾«Ñ¡ Club |
| MI | Michigan ̽»¨¾«Ñ¡ |
| MI | Oakland Bird Alliance |
| MO | ̽»¨¾«Ñ¡ Center at Riverlands |
| MO | Greater Ozarks ̽»¨¾«Ñ¡ Society |
| MO | Ozark Gateway ̽»¨¾«Ñ¡ Society |
| MO | St. Louis ̽»¨¾«Ñ¡ Society |
| MS | ̽»¨¾«Ñ¡ Mississippi |
| MS | Mississippi Coast ̽»¨¾«Ñ¡ Society |
| MS | Strawberry Plains ̽»¨¾«Ñ¡ Center |
| National | ̽»¨¾«Ñ¡ Great Lakes |
| National | ̽»¨¾«Ñ¡ Science |
| NC | ̽»¨¾«Ñ¡ North Carolina |
| NC | ̽»¨¾«Ñ¡ Society of Forsyth County |
| NC | Blue Ridge ̽»¨¾«Ñ¡ |
| NC | Forsyth ̽»¨¾«Ñ¡ Society |
| NC | High Peaks Birders |
| NC | Mecklenburg ̽»¨¾«Ñ¡ Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | T. Gilbert Pearson ̽»¨¾«Ñ¡ Society |
| NC | Wake ̽»¨¾«Ñ¡ Society |
| NE | ̽»¨¾«Ñ¡ Nebraska |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie ̽»¨¾«Ñ¡ Center |
| NJ | Bergen County ̽»¨¾«Ñ¡ Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley ̽»¨¾«Ñ¡ Society |
| NM | Sangre de Cristo ̽»¨¾«Ñ¡ Society |
| NV | Red Rocks ̽»¨¾«Ñ¡ Society |
| NY | ̽»¨¾«Ñ¡ New York |
| NY | Beaver Meadow ̽»¨¾«Ñ¡ Center |
| NY | Buffalo ̽»¨¾«Ñ¡ Society |
| NY | Chemung Valley ̽»¨¾«Ñ¡ Society |
| NY | Four Harbors ̽»¨¾«Ñ¡ Society |
| NY | Montezuma ̽»¨¾«Ñ¡ Center |
| NY | NYC Bird Alliance |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore ̽»¨¾«Ñ¡ Society |
| NY | Orange County ̽»¨¾«Ñ¡ Society |
| NY | Southern Adirondack ̽»¨¾«Ñ¡ Society |
| OH | ̽»¨¾«Ñ¡ Society of Ohio, Cincinnnati Chapter |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Columbus ̽»¨¾«Ñ¡ Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | Western Cuyahoga ̽»¨¾«Ñ¡ Society |
| OK | Oklahoma State University |
| OK | Tulsa ̽»¨¾«Ñ¡ Society |
| OR | Salem ̽»¨¾«Ñ¡ Society |
| PA | ̽»¨¾«Ñ¡ Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County ̽»¨¾«Ñ¡ Society at Honey Hollow |
| PA | John James ̽»¨¾«Ñ¡ Center at Mill Grove |
| PA | Juniata Valley ̽»¨¾«Ñ¡ Society |
| PA | State College Bird Club |
| PA | Wyncote ̽»¨¾«Ñ¡ Society |
| SC | ̽»¨¾«Ñ¡ Center at Beidler Forest |
| SC | ̽»¨¾«Ñ¡ South Carolina |
| SC | Augusta-Aiken ̽»¨¾«Ñ¡ Society |
| SC | Charleston Natural History Society |
| SC | Midlands Nature and Bird Alliance |
| SC | Fripp Island ̽»¨¾«Ñ¡ Club |
| SC | Greenville County Bird Club |
| SC | Silver Bluff ̽»¨¾«Ñ¡ Center |
| SC | Waccamaw ̽»¨¾«Ñ¡ Society |
| TN | Chattanooga ̽»¨¾«Ñ¡ Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TX | Fort Worth ̽»¨¾«Ñ¡ Society |
| TX | Highland Lakes Master Naturalists |
| TX | Prairie and Timbers ̽»¨¾«Ñ¡ Society |
| TX | Travis County ̽»¨¾«Ñ¡ Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | Zion National Park |
| VA | Virginia Beach ̽»¨¾«Ñ¡ Society |
| WA | Kitsap ̽»¨¾«Ñ¡ Society |
| WA | Lower Columbia Basin ̽»¨¾«Ñ¡ Society |
| WA | Olympic Peninsula ̽»¨¾«Ñ¡ Society |
| WA | Ranier ̽»¨¾«Ñ¡ Society |
| WA | Birds Connect Seattle |
| WA | South Seattle Climate Action |
| WA | Vashon Bird Alliance |
| WI | Green Bay ̽»¨¾«Ñ¡ Society |
| WI | Green Bay ̽»¨¾«Ñ¡ Student Conservation Chapter |
| WI | Southern Wisconsin Bird Alliance |
| WV | Potomac Valley ̽»¨¾«Ñ¡ Society |
Let us send you the latest in bird and conservation news.